Description
TP-Link TL MR150 300Mbps Wireless N 4G LTE Router
HARDWARE FEATURES | |
---|---|
Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
Button | WPS/RESET Button, WiFi ON/OFF Button, POWER ON/OFF Button |
External Power Supply | 9V/0.85A |
Dimensions ( W x D x H ) | 7.95 × 5.55 × 1.32 in. (202 × 141 × 33.6 mm) |
Antenna Type | 2 × Detachable External 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.4 GHz |
Signal Rate | 300 Mbps at 2.4 GHz |
Reception Sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
Transmit Power | CE: < 20 dBm(2.4 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE Cat4 (800/900/1800/2100/2600MHz), TDD-LTE (1900/2300/2500/2600MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS (900/2100MHz) |
SOFTWARE FEATURES | |
---|---|
Operating Modes | 3G/4G Router, Wireless Router |
Management | Access Control, Local Management, Remote Management |
WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Controls, Local Management Control, Host List, Access Control |
Firewall Security | DoS, SPI Firewall, IP and MAC Address Binding |
Protocols | IPv4, IPv6 |
Guest Network | 2.4GHz guest network |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 300Mbps Wireless N 4G LTE Router TL-MR150 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TP-Link TL MR150 300Mbps Wireless N 4G LTE Router
TP-Link TL MR150 300Mbps Wireless N 4G LTE Router comes with an integrated 4G LTE modem and a built-in SIM card slot, all you need to do is insert a micro SIM card and turn on the router. Enjoying fast, stable Wi-Fi on a 4G LTE network has never been easier.
TP-Link TL MR150 is featured with Operating Modes: 3G/4G Router, Wireless Router, Management: Access Control, Local Management, Remote Management, Network Type: 4G: FDD-LTE Cat4 (800/900/1800/2100/2600MHz), TDD-LTE (1900/2300/2500/2600MHz), 3G: DC-HSPA+/HSPA+/HSPA/UMTS (900/2100MHz). This router has Two detachable advanced LTE antennas, so that you can enjoy stable and efficient connections to every device thanks to the two external antennas, Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can`t get a 4G connection. This TP-Link TL-MR150 Wi-Fi Router has 01-year warranty.
What is the price of TP-Link TL MR150 300Mbps Wireless N 4G LTE Router in Bangladesh?
The latest price of TP-Link TL MR150 300Mbps Wireless N 4G LTE Router in Bangladesh is 5,960৳. You can buy the TP-Link TL-MR150 300 Mbps Wi-Fi Router at best price from our website or visit any of our showrooms.